The regal triple strand akoya pearl, diamond and alexandrite princess necklace, expresses the best of old-world couture and contemporary trends set by jewelry connoisseurs. The extraordinary necklace is composed of over two hundred individually knotted genuine Japanese hand-selected and perfectly graded, round white akoya pearls combined with an exquisite 18K white gold alexandrite and diamond clasp. With their thick and rich deep luster Akoya pearls set the standard for white pearls and are the hallmark of classic quality and grace while Alexandrites are arguably the rarest of all the precious gemstones and are prized for their unique beauty and spectacular color changing properties. The 18K gold diamond pendant-like clasp features seven fine color matched, graded, and certified natural Andra alexandrites. Genuinely investment grade, this unique and magnificent jewel is composed to be handed down for generations to come.
USD 6819.00
Jewelry images are enlarged to show detail and actual items may not always be exactly as pictured.
All diamonds, color gemstones and other gem materials have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions.
Weights are average, sizes are approximate and are subject to change without notification.
| Akoyas pearl princess necklace | |
| SKU | : Y50-00725 |
| Length | : 46cm |
| Alloy | : 18K white gold |
| Weight | : 14.29gr |
| Fineness | : 750 |
| Plating | : Rh (rhodium) |
| Finishing | : High polish |
| Natural round akoya pearls | |
| Variety | : Akoya Pearl |
| Number of Tahitian Pearls | : 213pcs |
| Shape | : Round |
| Length | : 5.8mm |
| Width | : 5.8mm |
| Surface marks | : Clean |
| Uniformity | : Good |
| Luster | : Good |
| Natural round white diamonds | |
| Variety | : Diamond |
| Number of Diamonds | : 64pcs |
| Total weight | : 0.74cts |
| Variety of work | : Faceted |
| Setting | : Prong |
| Shape | : Round |
| Length | : 1.5mm |
| Width | : 1.5mm |
| Cut style | : Brilliant |
| Clarity | : VVS1 |
| Color | : G (Near Colorless) |
| Natural oval alexandrite | |
| Variety | : Alexandrite |
| Number of Alexandrites | : 1pcs |
| Total weight | : 0.32cts |
| Variety of work | : Faceted |
| Setting | : Prong |
| Shape | : Oval |
| Length | : 4.4mm |
| Width | : 3.5mm |
| Cut style | : Portuguese |
| Clarity | : Eye clean |
| Color | : vstbG*5/2 (medium very strongly bluish green) |
| Secondary color | : rP 5/3 (medium reddish purple) |
| Natural cushion alexandrite | |
| Variety | : Alexandrite |
| Number of Alexandrites | : 1pcs |
| Total weight | : 0.34cts |
| Variety of work | : Faceted |
| Setting | : Prong |
| Shape | : Cushion |
| Length | : 4.12mm |
| Width | : 3.2mm |
| Depth | : 2.64mm |
| Cut style | : Portuguese |
| Clarity | : Eye clean |
| Color | : vstbG*5/2 (medium very strongly bluish green) |
| Secondary color | : rP 5/3 (medium reddish purple) |
| Natural round alexandrite | |
| Variety | : Alexandrite |
| Number of Alexandrites | : 2pcs |
| Total weight | : 0.49cts |
| Variety of work | : Faceted |
| Setting | : Prong |
| Shape | : Round |
| Length | : 3.7mm |
| Width | : 3.7mm |
| Cut style | : Step |
| Clarity | : Eye clean |
| Color | : vstbG*5/4 (medium very strongly bluish green) |
| Secondary color | : rP 5/3 (medium reddish purple) |
| Natural oval alexandrite | |
| Variety | : Alexandrite |
| Number of Alexandrites | : 3pcs |
| Total weight | : 1.12cts |
| Variety of work | : Faceted |
| Setting | : Prong |
| Shape | : Oval |
| Length | : 4.5mm |
| Width | : 3.6mm |
| Cut style | : Portuguese |
| Clarity | : Eye clean |
| Color | : vstbG 5/3vstbG 5/3 (medium very strongly bluish green) |
| Secondary color | : P*3/2 (light purple) |