The center stone is not large but the color change is exceptional and turns to bright red under incandescent light.
USD 1807.00Jewelry images are enlarged to show detail and actual items may not always be exactly as pictured.
All diamonds, color gemstones and other gem materials have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions.
Weights are average, sizes are approximate and are subject to change without notification.
White gold designer ring | |
SKU | : Y50-00061 |
Width | : 2.7mm |
Alloy | : 18K white gold |
Weight | : 4.07gr |
Fineness | : 750 |
Plating | : Rh (rhodium) |
Finishing | : High polish |
Center natural Octagon alexandrite | |
Variety | : Alexandrite |
Number of Alexandrites | : 1pcs |
Total weight | : 0.16cts |
Variety of work | : Faceted |
Setting | : Bezel |
Shape | : Octagon |
Length | : 2.94mm |
Width | : 2.92mm |
Depth | : 2.02mm |
Cut style | : Step |
Clarity | : Eye clean |
Color | : GB/BG*6/3 (medium dark green blue or blue green) |
Secondary color | : rP*2/2 (very light reddish purple [pink]) |
Side natural baguette white diamonds | |
Variety | : Diamond |
Number of Diamonds | : 6pcs |
Total weight | : 0.08cts |
Variety of work | : Faceted |
Setting | : Bezel |
Shape | : Baguette |
Length | : 1.5mm |
Width | : 1mm |
Cut style | : Step |
Clarity | : VVS1 |
Color | : H (Near Colorless) |
Side natural baguette white diamond | |
Variety | : Diamond |
Number of Diamonds | : 6pcs |
Total weight | : 0.12cts |
Variety of work | : Faceted |
Setting | : Bezel |
Shape | : Rectangle |
Length | : 2.3mm |
Width | : 1.5mm |
Cut style | : Step |
Clarity | : VVS1 |
Color | : H (Near Colorless) |
Side natural baguette white diamond | |
Variety | : Diamond |
Number of Diamonds | : 8pcs |
Total weight | : 0.1cts |
Variety of work | : Faceted |
Setting | : Bezel |
Shape | : Baguette |
Length | : 2mm |
Width | : 1.5mm |
Cut style | : Step |
Clarity | : VVS1 |
Color | : H (Near Colorless) |