A fine cut .57ct. Brazilian alexandrite oval is bezel set in this stylish twist ring with diamond accents. Alexandrites from Brazil are known for their distinctive colors that are attractive in all kinds of light.
USD 1859.00Jewelry images are enlarged to show detail and actual items may not always be exactly as pictured.
All diamonds, color gemstones and other gem materials have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions.
Weights are average, sizes are approximate and are subject to change without notification.
White gold designer ring | |
SKU | : Y50-01037 |
Width | : 4.8mm |
Alloy | : 18K white gold |
Weight | : 5.46gr |
Fineness | : 750 |
Plating | : Rh (rhodium) |
Finishing | : High polish |
Center natural oval alexandrite | |
Variety | : Alexandrite |
Number of Alexandrites | : 1pcs |
Total weight | : 0.57cts |
Variety of work | : Faceted |
Setting | : Bezel |
Shape | : Oval |
Length | : 5.98mm |
Width | : 4.28mm |
Depth | : 2.79mm |
Cut style | : Step |
Clarity | : Slightly included |
Color | : bG*4/2 (medium light bluish green) |
Secondary color | : RP/PR 2/1 (very light red-purple [pink]) |
Side natural round white diamonds | |
Variety | : Diamond |
Number of Diamonds | : 2pcs |
Total weight | : 0.015cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 1.2mm |
Width | : 1.2mm |
Cut style | : Brilliant |
Clarity | : VVS |
Color | : G (Near Colorless) |
Side natural round white diamonds | |
Variety | : Diamond |
Number of Diamonds | : 2pcs |
Total weight | : 0.02cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 1.3mm |
Width | : 1.3mm |
Cut style | : Brilliant |
Clarity | : VVS |
Color | : G (Near Colorless) |
Side natural round white diamonds | |
Variety | : Diamond |
Number of Diamonds | : 2pcs |
Total weight | : 0.03cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 1.5mm |
Width | : 1.5mm |
Cut style | : Brilliant |
Clarity | : VVS |
Color | : G (Near Colorless) |