One blue sapphire sits perfectly upon a bed of thirty two white diamonds. The flow of the white gold against the yellow gold makes the ring float and rise up to the skies.
USD 5007.00
Jewelry images are enlarged to show detail and actual items may not always be exactly as pictured.
All diamonds, color gemstones and other gem materials have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions.
Weights are average, sizes are approximate and are subject to change without notification.
| Gold designer ring | |
| SKU | : WDA2378 |
| Width | : 2.2mm |
| Alloy | : 18K white gold |
| Weight | : 6.15gr |
| Fineness | : 750 |
| Plating | : Rh (rhodium) |
| Finishing | : High polish |
| Side natural round white diamonds | |
| Variety | : Diamond |
| Number of Diamonds | : 22pcs |
| Total weight | : 0.11cts |
| Variety of work | : Faceted |
| Setting | : Pave |
| Shape | : Round |
| Length | : 1mm |
| Width | : 1mm |
| Cut style | : Brilliant |
| Clarity | : VVS1 |
| Color | : H (Near Colorless) |
| Center natural oval blue sapphire | |
| Variety | : Sapphire |
| Number of Sapphires | : 1pcs |
| Total weight | : 1.74cts |
| Variety of work | : Faceted |
| Setting | : Prong |
| Shape | : Oval |
| Length | : 8.3mm |
| Width | : 7mm |
| Cut style | : Step |
| Clarity | : Eye clean |
| Color | : vB 5/3 (medium violetish blue) |
| Treatment | : H (Heat treatment) |
| Side natural trapeze white diamonds | |
| Variety | : Diamond |
| Number of Diamonds | : 10pcs |
| Total weight | : 0.58cts |
| Variety of work | : Faceted |
| Setting | : Invisible |
| Length | : 3mm |
| Width | : 1.5mm |
| Cut style | : Step |
| Clarity | : VVS1 |
| Color | : H (Near Colorless) |