Mandragora
Chalcedony,sapphire and silver ring.
An ethereal Indonesian purple chalcedony is encircled and accentuated with unusual pastel purple and champagne colored African sapphires to generate this one of a kind design.
Price: USD 990.00
( Our Ref # 00110709 )
| Silver designer ring |
|
| Width | 6.6mm |
| Alloy | Silver |
| Weight | 11.88gr |
| Fineness | 925 |
| Plating | Rh (rhodium) |
| Finishing | High polish |
| Side round purple sapphires |
|
| Variety | Sapphire |
| Number of Sapphires | 23pcs |
| Total weight | 1.97cts |
| Variety of work | Faceted |
| Setting | Prong |
| Shape | Round |
| Length | 2.5mm |
| Width | 2.5mm |
| Cut style | Portuguese |
| Clarity | Eye clean |
| Color | P 3/1 (light purple) |
| Center natural pear chalcedony cabochon |
|
| Variety | Chalcedony |
| Number of Chalcedonys | 1pcs |
| Total weight | 15.2cts |
| Variety of work | Cabochon |
| Setting | Prong |
| Shape | Pear |
| Length | 19mm |
| Width | 14mm |
| Depth | 9mm |
| Color | P*2/2 (very light purple) |
| Side round sapphire |
|
| Variety | Sapphire |
| Number of Sapphires | 44pcs |
| Total weight | 3.16cts |
| Variety of work | Faceted |
| Setting | Prong |
| Shape | Round |
| Length | 2.5mm |
| Width | 2.5mm |
| Cut style | Portuguese |
| Clarity | Eye clean |
| Color | RP/PR 2/1 (very light red-purple [pink]) |
Please note that jewelry images are enlarged to show detail and actual items may not always be exactly as pictured. All diamonds, color gemstones and other gem materials have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions.Weights are average, sizes are approximate and are subject to change without notification.