A Thai pineapple is adorned with bright East African tsavorites and sapphires to highlight the unique design.
USD 380.00Jewelry images are enlarged to show detail and actual items may not always be exactly as pictured.
All diamonds, color gemstones and other gem materials have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions.
Weights are average, sizes are approximate and are subject to change without notification.
Silver designer ring | |
SKU | : Y50-00328 |
Width | : 4.6mm |
Alloy | : Silver |
Weight | : 9.9gr |
Fineness | : 925 |
Plating | : Rh (rhodium) |
Finishing | : High polish |
Side yellow round sapphire | |
Variety | : Sapphire |
Number of Sapphires | : 24pcs |
Total weight | : 0.96cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 2mm |
Width | : 2mm |
Cut style | : Brilliant |
Clarity | : Eye clean |
Color | : oY 3/4 (light orangy yellow) |
Side yellow round sapphire | |
Variety | : Sapphire |
Number of Sapphires | : 12pcs |
Total weight | : 0.22cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 1.5mm |
Width | : 1.5mm |
Cut style | : Brilliant |
Clarity | : Eye clean |
Color | : gY*2/4 (very light greenish yellow) |
Side natural round tsavorite | |
Variety | : Tsavorite |
Number of Tsavorites | : 6pcs |
Total weight | : 0.12cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 1.5mm |
Width | : 1.5mm |
Cut style | : Brilliant |
Clarity | : Eye clean |
Color | : G 3/3 (light green) |
Side natural round tsavorite | |
Variety | : Tsavorite |
Number of Tsavorites | : 11pcs |
Total weight | : 0.44cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 2mm |
Width | : 2mm |
Cut style | : Brilliant |
Clarity | : Eye clean |
Color | : G 3/4 (light green) |